Samsung Galaxy Note Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/1800/1900 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 2500 mAh | |
Standby | 570 hours | |
Talktime | 780 mins | |
Built | ||
Dimensions | 146.85x82.95x9.65 mm | |
Weight | 178 g | |
Form Factor | bar | |
Colors | Black | |
Display | ||
Size | 1280x800 pixels | |
Type | color : Super AMOLED Plus | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data | ||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android webkit browser | |
Media | ||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Email | Yes | |
Software | ||
Operating System | Android 2.3 |
Price (USD) $766.67 approx
0 comments:
Post a Comment