Sony Ericsson Xperia Active Specifications
| | Network | |
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
| | Battery | |
| Type | Li - Ion | |
| Capacity | 1200 mAh | |
| Standby | 351 hours | |
| Talktime | 300 mins | |
| | Built | |
| Dimensions | 92x55x16.5 mm | |
| Weight | 111 g | |
| Form Factor | bar | |
| | Display | |
| Size | 320x480 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
| | Camera / Imaging / Video | |
| Camera | Yes 5.0 Megapixel | |
| Resolution | 2592x1944 pixels | |
| Zoom | yes | |
| Flash | yes | |
| Secondary Camera | no | |
| | Connectivity | |
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
| | Data | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit browser | |
| | Media | |
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
| FM Radio | No | |
| 3.5mm Headphone Jack | yes | |
| | Memory | |
| Inbuilt | 320 MB | |
| Memory Slot | Yes microSD/TransFlash | |
| | Messaging | |
| SMS | Yes | |
| MMS | Yes | |
| Email | Yes | |
| | Software | |
| Operating System | Android 2.3 | |

0 comments:
Post a Comment