Sony Ericsson Xperia Ray Specifications
| Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz | |
| Battery | |
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 430 hours | |
Talktime | 420 mins | |
| Built | |
Dimensions | 111x53x9.4 mm | |
Weight | 100 g | |
Form Factor | bar | |
| Display | |
Size | pixels | |
Type | color : LCD | |
Colors | 16000000 colors | |
Secondary Display | no | |
| Camera / Imaging / Video | |
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
| Secondary Camera | |
Flash | no | |
| Connectivity | |
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
| Data | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit browser | |
| Media | |
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
| Memory | |
Memory Slot | Yes microSD/TransFlash | |
| Messaging | |
SMS | Yes | |
MMS | Yes | |
Email | Yes | |
| Software | |
Operating System | Android 2.3 |
0 comments:
Post a Comment